
Charlottetown Cruise Ship Schedule
Prince Edward Island's charming capital and cruise port.
Charlottetown welcomes cruise ships to Prince Edward Island. Check which vessels are in port before booking shore excursions.
Today & Tomorrow
Today's Ships
| Date | Ship | Cruise Line | Arrival | Departure | Time in Port |
|---|---|---|---|---|---|
| 2026-06-30 | Zuiderdam | Verify with cruise line | 07:00 | 17:00 | 10h |
Schedule by Year
Port Calendar — Month View
June 2026July 2026August 2026September 2026October 2026May 2027June 2027July 2027September 2027October 2027November 2027
June 2026 (2 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port |
|---|---|---|---|---|---|
| 2026-06-24 | Zuiderdam | Verify with cruise line | 10:00 | 23:00 | 13h |
| 2026-06-30 | Zuiderdam | Verify with cruise line | 07:00 | 17:00 | 10h |
July 2026 (2 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port |
|---|---|---|---|---|---|
| 2026-07-22 | Volendam | Verify with cruise line | 07:00 | 16:00 | 9h |
| 2026-07-22 | Crown Princess | Princess Cruises | 09:00 | 18:00 | 9h |
August 2026 (3 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port |
|---|---|---|---|---|---|
| 2026-08-05 | Volendam | Verify with cruise line | 07:00 | 16:00 | 9h |
| 2026-08-11 | Volendam | Verify with cruise line | 10:00 | 20:00 | 10h |
| 2026-08-26 | Zuiderdam | Verify with cruise line | 10:00 | 23:00 | 13h |
September 2026 (22 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port |
|---|---|---|---|---|---|
| 2026-09-05 | Volendam | Verify with cruise line | 08:00 | 18:00 | 10h |
| 2026-09-05 | Amera | Verify with cruise line | 09:00 | 18:00 | 9h |
| 2026-09-10 | Arcadia | Verify with cruise line | 09:00 | 17:00 | 8h |
| 2026-09-11 | Seven Seas Splendor | Verify with cruise line | 11:30 | 20:30 | 9h |
| 2026-09-12 | Norwegian Jewel | Norwegian Cruise Line | 10:00 | 17:00 | 7h |
Showing 5 of 22 — view all
October 2026 (24 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port |
|---|---|---|---|---|---|
| 2026-10-02 | Explora III | Verify with cruise line | 08:00 | 17:00 | 9h |
| 2026-10-02 | Volendam | Verify with cruise line | 08:00 | 18:00 | 10h |
| 2026-10-03 | Norwegian Jewel | Norwegian Cruise Line | 10:00 | 17:00 | 7h |
| 2026-10-03 | Seven Seas Splendor | Verify with cruise line | 12:00 | 20:00 | 8h |
| 2026-10-06 | Celebrity Silhouette | Celebrity Cruises | 07:00 | 16:00 | 9h |
Showing 5 of 24 — view all
May 2027 (1 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port |
|---|---|---|---|---|---|
| 2027-05-24 | Volendam | Verify with cruise line | 08:00 | 23:00 | 15h |
June 2027 (3 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port |
|---|---|---|---|---|---|
| 2027-06-02 | Volendam | Verify with cruise line | 08:00 | 18:00 | 10h |
| 2027-06-23 | Volendam | Verify with cruise line | 08:00 | 17:00 | 9h |
| 2027-06-29 | Volendam | Verify with cruise line | 10:00 | 20:00 | 10h |
July 2027 (2 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port |
|---|---|---|---|---|---|
| 2027-07-07 | Volendam | Verify with cruise line | 08:00 | 17:00 | 9h |
| 2027-07-13 | Volendam | Verify with cruise line | 10:00 | 20:00 | 10h |
September 2027 (24 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port |
|---|---|---|---|---|---|
| 2027-09-01 | Oceania Vista | Oceania Cruises | 08:00 | 17:00 | 9h |
| 2027-09-05 | Volendam | Verify with cruise line | 08:00 | 18:00 | 10h |
| 2027-09-08 | Zuiderdam | Verify with cruise line | 10:00 | 23:00 | 13h |
| 2027-09-09 | Silver Shadow | Silversea | 08:00 | 16:00 | 8h |
| 2027-09-10 | Celebrity Silhouette | Celebrity Cruises | 07:00 | 16:00 | 9h |
Showing 5 of 24 — view all
October 2027 (28 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port |
|---|---|---|---|---|---|
| 2027-10-01 | Aurora | Verify with cruise line | 07:00 | 14:00 | 7h |
| 2027-10-01 | Silver Shadow | Silversea | 08:00 | 16:00 | 8h |
| 2027-10-02 | Celebrity Silhouette | Celebrity Cruises | 07:00 | 16:00 | 9h |
| 2027-10-03 | Spirit Of Discovery | Verify with cruise line | 09:00 | 20:00 | 11h |
| 2027-10-04 | Caribbean Princess | Princess Cruises | 08:00 | 17:00 | 9h |
Showing 5 of 28 — view all
November 2027 (2 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port |
|---|---|---|---|---|---|
| 2027-11-01 | Caribbean Princess | Princess Cruises | 09:00 | 17:00 | 8h |
| 2027-11-02 | Silver Shadow | Silversea | 08:00 | 17:00 | 9h |
Full Schedule (113 entries)
| Date | Ship | Cruise Line | Arrival | Departure | Time in Port |
|---|---|---|---|---|---|
| 2026-06-24 | Zuiderdam | Verify with cruise line | 10:00 | 23:00 | 13h |
| 2026-06-30 | Zuiderdam | Verify with cruise line | 07:00 | 17:00 | 10h |
| 2026-07-22 | Volendam | Verify with cruise line | 07:00 | 16:00 | 9h |
| 2026-07-22 | Crown Princess | Princess Cruises | 09:00 | 18:00 | 9h |
| 2026-08-05 | Volendam | Verify with cruise line | 07:00 | 16:00 | 9h |
| 2026-08-11 | Volendam | Verify with cruise line | 10:00 | 20:00 | 10h |
| 2026-08-26 | Zuiderdam | Verify with cruise line | 10:00 | 23:00 | 13h |
| 2026-09-05 | Volendam | Verify with cruise line | 08:00 | 18:00 | 10h |
| 2026-09-05 | Amera | Verify with cruise line | 09:00 | 18:00 | 9h |
| 2026-09-10 | Arcadia | Verify with cruise line | 09:00 | 17:00 | 8h |
| 2026-09-11 | Seven Seas Splendor | Verify with cruise line | 11:30 | 20:30 | 9h |
| 2026-09-12 | Norwegian Jewel | Norwegian Cruise Line | 10:00 | 17:00 | 7h |
| 2026-09-14 | Celebrity Silhouette | Celebrity Cruises | 07:00 | 16:00 | 9h |
| 2026-09-15 | Zuiderdam | Verify with cruise line | 07:00 | 17:00 | 10h |
| 2026-09-17 | Sapphire Princess | Princess Cruises | 09:00 | 17:00 | 8h |
| 2026-09-18 | Oceania Vista | Oceania Cruises | 11:00 | 20:00 | 9h |
| 2026-09-19 | Norwegian Jewel | Norwegian Cruise Line | 10:00 | 17:00 | 7h |
| 2026-09-19 | Mein Schiff 1 | Verify with cruise line | 10:30 | 20:30 | 10h |
| 2026-09-20 | Seabourn Ovation | Seabourn | 08:00 | 18:00 | 10h |
| 2026-09-21 | Azamara Journey | Azamara | 13:00 | 22:00 | 9h |
| 2026-09-23 | Seven Seas Splendor | Verify with cruise line | 07:00 | 15:30 | 8h 30m |
| 2026-09-23 | Volendam | Verify with cruise line | 07:00 | 16:00 | 9h |
| 2026-09-23 | Zuiderdam | Verify with cruise line | 10:00 | 23:00 | 13h |
| 2026-09-25 | Celebrity Silhouette | Celebrity Cruises | 07:00 | 16:00 | 9h |
| 2026-09-28 | Silver Shadow | Silversea | 08:00 | 16:00 | 8h |
| 2026-09-29 | Crystal Symphony | Verify with cruise line | 09:00 | 18:00 | 9h |
| 2026-09-29 | Sapphire Princess | Princess Cruises | 09:00 | 17:00 | 8h |
| 2026-09-29 | Azamara Journey | Azamara | 09:30 | 22:00 | 12h 30m |
| 2026-09-30 | Zuiderdam | Verify with cruise line | 07:00 | 17:00 | 10h |
| 2026-10-02 | Explora III | Verify with cruise line | 08:00 | 17:00 | 9h |
| 2026-10-02 | Volendam | Verify with cruise line | 08:00 | 18:00 | 10h |
| 2026-10-03 | Norwegian Jewel | Norwegian Cruise Line | 10:00 | 17:00 | 7h |
| 2026-10-03 | Seven Seas Splendor | Verify with cruise line | 12:00 | 20:00 | 8h |
| 2026-10-06 | Celebrity Silhouette | Celebrity Cruises | 07:00 | 16:00 | 9h |
| 2026-10-06 | Silver Shadow | Silversea | 08:00 | 20:00 | 12h |
| 2026-10-07 | Sapphire Princess | Princess Cruises | 09:00 | 17:00 | 8h |
| 2026-10-08 | Mein Schiff 1 | Verify with cruise line | 07:00 | 17:00 | 10h |
| 2026-10-10 | Norwegian Jewel | Norwegian Cruise Line | 10:00 | 17:00 | 7h |
| 2026-10-12 | Seabourn Ovation | Seabourn | 10:00 | 23:00 | 13h |
| 2026-10-13 | Crystal Symphony | Verify with cruise line | 08:00 | 16:00 | 8h |
| 2026-10-14 | Seven Seas Splendor | Verify with cruise line | 07:00 | 16:00 | 9h |
| 2026-10-14 | Azamara Journey | Azamara | 08:30 | 22:00 | 13h 30m |
| 2026-10-14 | Zuiderdam | Verify with cruise line | 10:00 | 23:00 | 13h |
| 2026-10-17 | Celebrity Silhouette | Celebrity Cruises | 07:00 | 16:00 | 9h |
| 2026-10-19 | Sapphire Princess | Princess Cruises | 09:00 | 17:00 | 8h |
| 2026-10-20 | Silver Shadow | Silversea | 08:00 | 16:00 | 8h |
| 2026-10-21 | Carnival Sunshine | Carnival Cruise Line | 07:00 | 17:00 | 10h |
| 2026-10-21 | Zuiderdam | Verify with cruise line | 08:00 | 18:00 | 10h |
| 2026-10-23 | Azamara Journey | Azamara | 08:00 | 22:00 | 14h |
| 2026-10-25 | Seven Seas Splendor | Verify with cruise line | 11:00 | 20:00 | 9h |
| 2026-10-26 | Seabourn Ovation | Seabourn | 08:00 | 17:00 | 9h |
| 2026-10-26 | Sapphire Princess | Princess Cruises | 09:00 | 17:00 | 8h |
| 2026-10-28 | Silver Shadow | Silversea | 08:00 | 20:00 | 12h |
| 2027-05-24 | Volendam | Verify with cruise line | 08:00 | 23:00 | 15h |
| 2027-06-02 | Volendam | Verify with cruise line | 08:00 | 18:00 | 10h |
| 2027-06-23 | Volendam | Verify with cruise line | 08:00 | 17:00 | 9h |
| 2027-06-29 | Volendam | Verify with cruise line | 10:00 | 20:00 | 10h |
| 2027-07-07 | Volendam | Verify with cruise line | 08:00 | 17:00 | 9h |
| 2027-07-13 | Volendam | Verify with cruise line | 10:00 | 20:00 | 10h |
| 2027-09-01 | Oceania Vista | Oceania Cruises | 08:00 | 17:00 | 9h |
| 2027-09-05 | Volendam | Verify with cruise line | 08:00 | 18:00 | 10h |
| 2027-09-08 | Zuiderdam | Verify with cruise line | 10:00 | 23:00 | 13h |
| 2027-09-09 | Silver Shadow | Silversea | 08:00 | 16:00 | 8h |
| 2027-09-10 | Celebrity Silhouette | Celebrity Cruises | 07:00 | 16:00 | 9h |
| 2027-09-13 | Caribbean Princess | Princess Cruises | 08:00 | 17:00 | 9h |
| 2027-09-14 | Zuiderdam | Verify with cruise line | 07:00 | 17:00 | 10h |
| 2027-09-14 | Norwegian Pearl | Norwegian Cruise Line | 10:00 | 17:00 | 7h |
| 2027-09-14 | Volendam | Verify with cruise line | 10:00 | 20:00 | 10h |
| 2027-09-15 | Seven Seas Grandeur | Verify with cruise line | 07:00 | 16:00 | 9h |
| 2027-09-17 | Celebrity Silhouette | Celebrity Cruises | 08:00 | 18:00 | 10h |
| 2027-09-17 | Silver Shadow | Silversea | 08:00 | 17:00 | 9h |
| 2027-09-21 | Norwegian Pearl | Norwegian Cruise Line | 10:00 | 17:00 | 7h |
| 2027-09-22 | Carnival Freedom | Carnival Cruise Line | 07:00 | 16:00 | 9h |
| 2027-09-22 | Queen Mary 2 | Verify with cruise line | 07:00 | 18:00 | 11h |
| 2027-09-24 | Caribbean Princess | Princess Cruises | 07:00 | 16:00 | 9h |
| 2027-09-25 | Amadea | Verify with cruise line | 08:00 | 18:00 | 10h |
| 2027-09-25 | Mein Schiff 1 | Verify with cruise line | 10:30 | 20:30 | 10h |
| 2027-09-26 | Oceania Sirena | Oceania Cruises | 10:00 | 18:00 | 8h |
| 2027-09-27 | Seven Seas Grandeur | Verify with cruise line | 10:00 | 20:00 | 10h |
| 2027-09-28 | Azamara Quest | Azamara | 09:00 | 17:00 | 8h |
| 2027-09-29 | Volendam | Verify with cruise line | 08:00 | 17:00 | 9h |
| 2027-09-29 | Zuiderdam | Verify with cruise line | 10:00 | 23:00 | 13h |
| 2027-09-30 | Explora IV | Verify with cruise line | 09:00 | 18:00 | 9h |
| 2027-10-01 | Aurora | Verify with cruise line | 07:00 | 14:00 | 7h |
| 2027-10-01 | Silver Shadow | Silversea | 08:00 | 16:00 | 8h |
| 2027-10-02 | Celebrity Silhouette | Celebrity Cruises | 07:00 | 16:00 | 9h |
| 2027-10-03 | Spirit Of Discovery | Verify with cruise line | 09:00 | 20:00 | 11h |
| 2027-10-04 | Caribbean Princess | Princess Cruises | 08:00 | 17:00 | 9h |
| 2027-10-04 | Oceania Vista | Oceania Cruises | 09:00 | 19:00 | 10h |
| 2027-10-05 | Zuiderdam | Verify with cruise line | 07:00 | 17:00 | 10h |
| 2027-10-05 | Norwegian Pearl | Norwegian Cruise Line | 10:00 | 17:00 | 7h |
| 2027-10-06 | Carnival Freedom | Carnival Cruise Line | 07:00 | 16:00 | 9h |
| 2027-10-06 | Volendam | Verify with cruise line | 10:00 | 18:00 | 8h |
| 2027-10-08 | Seven Seas Grandeur | Verify with cruise line | 07:00 | 16:00 | 9h |
| 2027-10-12 | Norwegian Pearl | Norwegian Cruise Line | 10:00 | 17:00 | 7h |
| 2027-10-12 | Seabourn Quest | Seabourn | 10:00 | 23:00 | 13h |
| 2027-10-13 | Zuiderdam | Verify with cruise line | 10:00 | 23:00 | 13h |
| 2027-10-14 | Celebrity Silhouette | Celebrity Cruises | 07:00 | 15:00 | 8h |
| 2027-10-14 | Mein Schiff 1 | Verify with cruise line | 07:00 | 17:00 | 10h |
| 2027-10-14 | Silver Shadow | Silversea | 07:00 | 19:00 | 12h |
| 2027-10-15 | Caribbean Princess | Princess Cruises | 07:00 | 16:00 | 9h |
| 2027-10-18 | Seven Seas Grandeur | Verify with cruise line | 10:00 | 20:00 | 10h |
| 2027-10-20 | Carnival Freedom | Carnival Cruise Line | 07:00 | 16:00 | 9h |
| 2027-10-20 | Zuiderdam | Verify with cruise line | 08:00 | 18:00 | 10h |
| 2027-10-20 | Explora IV | Verify with cruise line | 09:00 | 18:00 | 9h |
| 2027-10-20 | Oceania Sirena | Oceania Cruises | 09:00 | 17:00 | 8h |
| 2027-10-25 | Caribbean Princess | Princess Cruises | 08:00 | 17:00 | 9h |
| 2027-10-26 | Silver Shadow | Silversea | 07:00 | 13:00 | 6h |
| 2027-10-26 | Seabourn Quest | Seabourn | 08:00 | 18:00 | 10h |
| 2027-10-26 | Norwegian Pearl | Norwegian Cruise Line | 10:00 | 17:00 | 7h |
| 2027-10-29 | Seven Seas Grandeur | Verify with cruise line | 07:00 | 16:00 | 9h |
| 2027-11-01 | Caribbean Princess | Princess Cruises | 09:00 | 17:00 | 8h |
| 2027-11-02 | Silver Shadow | Silversea | 08:00 | 17:00 | 9h |
Charlottetown Schedule FAQs
How accurate are cruise ship schedules?▼
Schedules are sourced from published cruise timetables and verified where possible. Always confirm arrival and departure times with your cruise line before booking shore excursions.
Why do some months show no ship visits?▼
Canada and New England cruising is highly seasonal. Most ports see concentrated traffic from May through October, with peak fall foliage sailings in September and October.